<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Loan &#38; Finance Blog</title>
	<link>http://www.loans4.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 09:23:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Unemployment figures down in the UK</title>
		<description><![CDATA[Official figures have been released showing that the number of unemployed fell in the first three months of this year. The figures showed that there was a drop of 45,000 in the first quarter, bringing the number of unemployed down to 2.63 million. This brings the jobless rate down to 8.2%. The data was released [...]]]></description>
		<link>http://www.loans4.co.uk/blog/?p=1549</link>
			</item>
	<item>
		<title>Northern Rock bail out likely to cost taxpayer £2 billion</title>
		<description><![CDATA[Estimated losses are highlighted in a National Audit Office (NAO) report into the nationalisation of the bank and the then part sale of it. The collapse of bank Northern Rock is likely to cost the taxpayer at least £2bn the National Audit Office has now revealed. The NAO say it could be years before the [...]]]></description>
		<link>http://www.loans4.co.uk/blog/?p=1548</link>
			</item>
	<item>
		<title>Government cuts spending on fuel poverty</title>
		<description><![CDATA[The government has come under fire after revelations that spending on fuel poverty is to be slashed at a time when energy firms are warning that energy usage costs are set to increase further. There are now accusations that the government is turning its back on struggling households and families, with spending on household fuel [...]]]></description>
		<link>http://www.loans4.co.uk/blog/?p=1547</link>
			</item>
	<item>
		<title>Baby plans being put on hold by hopeful parents</title>
		<description><![CDATA[Although there are many couples across the UK who would love to start or expand their family, many are well aware of the financial implications involved with having a new baby. In the current climate, where many couples are already struggling financially, the prospect of having a baby has become an impossible one due to [...]]]></description>
		<link>http://www.loans4.co.uk/blog/?p=1525</link>
			</item>
	<item>
		<title>Payday lenders accused of failing on checks</title>
		<description><![CDATA[One of the things that borrowers have to go through when they make an application for a loan, credit card or other form of finance from mainstream lenders is a credit check. Lenders, as well as a range of other businesses, also record the repayment information of customers so that their credit files are kept [...]]]></description>
		<link>http://www.loans4.co.uk/blog/?p=1524</link>
			</item>
	<item>
		<title>Higher energy bill warning from Centrica</title>
		<description><![CDATA[The company that owns energy giant British Gas has warned that despite its recent energy price cuts, customers should be prepared to see energy usage costs rise again as a result or rising wholesale energy prices. Centrica said that supplying homes in the UK with energy was set to become more costly over the course [...]]]></description>
		<link>http://www.loans4.co.uk/blog/?p=1523</link>
			</item>
	<item>
		<title>Millions to get tax rebates over coming weeks</title>
		<description><![CDATA[Millions of taxpayers across the UK are set to receive a tax rebate over the coming weeks, with the average payout set to be around £379 for the 2011-2012 tax year. It is thought that around 3.5 million people will be enjoying a rebate from the tax office, which will no doubt be welcomed. However, [...]]]></description>
		<link>http://www.loans4.co.uk/blog/?p=1522</link>
			</item>
	<item>
		<title>Home sellers sticking to asking prices</title>
		<description><![CDATA[Over the past few years, lack of mortgage availability, lower demand, and falling property priced have created huge difficulties for homeowners hoping to sell their homes, particularly those who have been reluctant to drop their asking prices despite the difficult conditions. It has now been revealed that, although the mortgage squeeze continues and the number [...]]]></description>
		<link>http://www.loans4.co.uk/blog/?p=1521</link>
			</item>
	<item>
		<title>UK interest rates kept on hold</title>
		<description><![CDATA[The base interest rate in the UK has been kept on hold yet again, remaining at its record low level of 0.5%. Following today&#8217;s Monetary Policy Committee Meeting, the Bank of England has announced that it is keeping the rate at its all time low, where it has been for over three years. Continued concerns [...]]]></description>
		<link>http://www.loans4.co.uk/blog/?p=1520</link>
			</item>
	<item>
		<title>Mis-selling leads to huge fine for SSE</title>
		<description><![CDATA[Another energy giant has found itself on the receiving end of action by authorities after being fined £1.25 million over alleged mis-selling. Energy supplier, SSE, was fined after it was found guilty of tricking consumers into switching from their existing supplier and moving to SSE plans after being given the impression that they would be [...]]]></description>
		<link>http://www.loans4.co.uk/blog/?p=1519</link>
			</item>
	<item>
		<title>Increase in company insolvencies but total lower compared to 2011</title>
		<description><![CDATA[The first quarter of this year saw the number of company insolvencies increase by 10% according to recent reports. The number of companies that became insolvent or went into administration in England and Wales saw a 10% increase compared to the previous quarter according to official figures from the Insolvency Service. In total, there were [...]]]></description>
		<link>http://www.loans4.co.uk/blog/?p=1518</link>
			</item>
	<item>
		<title>Bank of England pressed to boost money supply further</title>
		<description><![CDATA[Although the UK&#8217;s service sector grew more slowly than expected in Last month, confidence and the hiring of new staff are both on the rise, according to the Markit / CIPS Purchasing Managers&#8217; Index for services, which make up about three quarters of the economy, showed it’s lowest reading since November 2011. This together with [...]]]></description>
		<link>http://www.loans4.co.uk/blog/?p=1517</link>
			</item>
	<item>
		<title>Mortgage approvals down on long term average</title>
		<description><![CDATA[The continued restrictions on mortgage lending in the UK has been further demonstrated this week after figures were released showing that mortgage approvals are still well below their long term average. The figures were released by the Bank of England and showed that although the number of mortgage approvals increased by 1.5% to 49,860 in [...]]]></description>
		<link>http://www.loans4.co.uk/blog/?p=1516</link>
			</item>
	<item>
		<title>SVR increases set to lead to rising payments for a million mortgage holders</title>
		<description><![CDATA[Although the base interest rate in the UK has been stuck at its all time low level of just 0.5% for over three years now, many lenders have finally bitten the bullet and hiked up their mortgage interest rates this week. This is set to result in a more than a million mortgage holders having [...]]]></description>
		<link>http://www.loans4.co.uk/blog/?p=1515</link>
			</item>
	<item>
		<title>Travel costs eating into household income</title>
		<description><![CDATA[The high cost of living and rising bills have had a huge negative impact on household finances over recent years, with many struggling to keep their heads above water. It has now been revealed that travel costs are increasingly eating into household income, with reports showing that more and more households have fallen into what [...]]]></description>
		<link>http://www.loans4.co.uk/blog/?p=1514</link>
			</item>
	<item>
		<title>Banks admit denying customers rights to cancel recurring payments</title>
		<description><![CDATA[Many people have been in a situation where they have purchased something or signed up to something that entails a monthly fee and have then found that, even though they may have cancelled the service, the company they purchased from continues to take the payment from their account on a recurring monthly basis. These recurring [...]]]></description>
		<link>http://www.loans4.co.uk/blog/?p=1513</link>
			</item>
	<item>
		<title>Property sales see spring bounce</title>
		<description><![CDATA[Although the property market has been filled with doom and gloom over recent years due to the financial climate and the recession, data shows that it has still seen its typical spring bounce this year, as the number of homes sold in the UK saw a sharp rise for the month of March. Over the [...]]]></description>
		<link>http://www.loans4.co.uk/blog/?p=1512</link>
			</item>
	<item>
		<title>Energy firms fail to keep promise of helping vulnerable consumers</title>
		<description><![CDATA[The Big Six energy firms in the UK have been accused of failing to stand by their promises to help the most vulnerable households who are struggling with their bills after it became apparent that without government intervention they are going to miss their targets when the deadline comes around. The Community Energy Saving Programme [...]]]></description>
		<link>http://www.loans4.co.uk/blog/?p=1511</link>
			</item>
	<item>
		<title>Potential employers taking greater interest in applicants&#8217; finances</title>
		<description><![CDATA[Many people are already aware that their financial situations can have a huge negative impact on their lives, with high debt levels and damaged credit impacting on the ability to get finance, be able to get a car, buy or rent a home, or get credit for many of the other things that we rely [...]]]></description>
		<link>http://www.loans4.co.uk/blog/?p=1510</link>
			</item>
	<item>
		<title>Abandoned calls lead to fine for Homeserve</title>
		<description><![CDATA[UK communications regulator, Ofcom, has slapped at £750,000 fine on home insurance and repairs provider Homeserve. The fine has been imposed for making an excessive number of abandoned and silent calls, which excessive levels said to have occurred between the start of February and 21st March last year. Between these times, Homeserve is said to [...]]]></description>
		<link>http://www.loans4.co.uk/blog/?p=1509</link>
			</item>
	<item>
		<title>Average private rents fall back in March</title>
		<description><![CDATA[Data released by the property group LSL has shown that average private rents fell back again in March across England and Wales. The drop was only a slight one, with rents dropping by 0.3%, equating to a drop of just £2. This has taken the average rent to £705 per month and follows a 0.6% [...]]]></description>
		<link>http://www.loans4.co.uk/blog/?p=1508</link>
			</item>
	<item>
		<title>Increase seen in fraudulent mortgage applications</title>
		<description><![CDATA[As many people know, getting a mortgage has become increasingly difficult over recent years, with banks becoming increasingly stringent when it comes to eligibility. It has now been suggested that this has led to an increase in the number of people making fraudulent mortgage applications by lying about their jobs and finances or trying to [...]]]></description>
		<link>http://www.loans4.co.uk/blog/?p=1507</link>
			</item>
	<item>
		<title>7 main high street mortgage lenders increase rates for new borrowers</title>
		<description><![CDATA[Abbey, Britannia, C&#038;G, HSBC, Halifax, Lloyds TSB, and Santander have announced rate rises in the past week for people taking out new mortgages, meaning that obtaining a mortgage is likely to become more difficult and expensive. Their new deals, for fixed, tracker or discounted home loans, have typically been re-priced with interest rates now between [...]]]></description>
		<link>http://www.loans4.co.uk/blog/?p=1506</link>
			</item>
	<item>
		<title>UK unemployment falls for the first time since last spring</title>
		<description><![CDATA[The employment situation in the UK, as well as in many other countries, has been very bleak of late, with reports of job losses and rising unemployment numbers adding to the woes of consumers all around Britain. However, the Office for National Statistics has released some encouraging data recently, registering its first fall since last [...]]]></description>
		<link>http://www.loans4.co.uk/blog/?p=1505</link>
			</item>
	<item>
		<title>Consumers continue to lose confidence in energy firms</title>
		<description><![CDATA[New research has shown that consumers across the UK are continuing to lose confidence and faith in the Big Six energy firms, with the vast majority convinced that suppliers are now maximising their profits at the expense of cash strapped and struggling customers. The results of the research suggest that consumers are now more fed [...]]]></description>
		<link>http://www.loans4.co.uk/blog/?p=1504</link>
			</item>
	<item>
		<title>Economy to stall for rest of this year</title>
		<description><![CDATA[Whilst many people will be relieved to hear that the UK has avoided a double dip recession, an independent forecasting group has suggested that it will not all be plain sailing, as the UK’s economy is likely to stall for the remainder of this year. This is according to the Ernst &#038; Young Item Club, [...]]]></description>
		<link>http://www.loans4.co.uk/blog/?p=1503</link>
			</item>
	<item>
		<title>CAB to provide first line of consumer protection</title>
		<description><![CDATA[The Citizen’s Advice Bureau is set to become the first line of protection for consumers under new plans that have been confirmed by the government. Initial calls and emails will be dealt with by the CAB and a new board will be set up to oversee action by trading standards officers on a national basis. [...]]]></description>
		<link>http://www.loans4.co.uk/blog/?p=1502</link>
			</item>
	<item>
		<title>Many &#8216;interest only&#8217; borrowers will retire with mortgage debt</title>
		<description><![CDATA[Over the past couple of decades, up until the onset of the financial crisis, interest only mortgages had become a popular option for many people who wanted to get onto the property ladder but who needed to keep monthly outgoings down in order to manage. With these interest only mortgages, borrowers repay only the interest [...]]]></description>
		<link>http://www.loans4.co.uk/blog/?p=1501</link>
			</item>
	<item>
		<title>Seven out of ten people on the wrong energy deal</title>
		<description><![CDATA[Deputy Prime Minister, Nick Clegg, has pointed out recently that around 70% of households in the UK are on the wrong energy deal, resulting in their paying too much for their energy bills. In the current climate, with many households struggling to cope with their finances given the high cost of living and soaring bills, [...]]]></description>
		<link>http://www.loans4.co.uk/blog/?p=1500</link>
			</item>
	<item>
		<title>Scrapping bank holidays would boost UK’s annual output by £19 billion</title>
		<description><![CDATA[Recent statistical information released shows the quantity of bank holidays that we now have in the UK are effectively costing the economy around £19 billion a year. Economists claims that each bank holiday in the UK comes at a cost of £2.3 billion to the economy and that by scrapping bank holidays, annual output could [...]]]></description>
		<link>http://www.loans4.co.uk/blog/?p=1499</link>
			</item>
</channel>
</rss>

